Spain · Independent probability study
LaLiga predictions and probabilities
In our simulation of 10,000 seasons, FC Barcelona is the most likely LaLiga champion (82%), with 94 expected final points. Below is every upcoming match with our win probabilities; the team with the higher chance is always on the left.
Upcoming LaLiga matches
Sunday 22 November
Athletic Club ⌂53%20%RCD Espanyol de BarcelonaFC Barcelona ⌂76%9%Villarreal CFReal Racing Club de Santander ⌂39%38%Real Sociedad de FútbolRayo Vallecano de Madrid ⌂54%20%Valencia CFCA Osasuna ⌂51%23%Málaga CFClub Atlético de Madrid47%21%Getafe CF ⌂Real Madrid CF ⌂74%8%RC Celta de VigoDeportivo Alavés ⌂43%30%RC Deportivo La CoruñaReal Betis Balompié39%35%Sevilla FC ⌂Levante UD ⌂47%26%Elche CFHow the LaLiga will end
| # | Team | Pts | Final pts | Champion | Top places | Relegation |
|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 33 | 94 | 82% | 100% | — |
| 2 | Real Madrid CF | 30 | 87 | 17% | 100% | — |
| 3 | Club Atlético de Madrid | 28 | 76 | 1% | 96% | — |
| 4 | Real Betis Balompié | 26 | 68 | — | 70% | — |
| 5 | Real Sociedad de Fútbol | 22 | 60 | — | 14% | — |
| 6 | Villarreal CF | 15 | 60 | — | 16% | — |
| 7 | Athletic Club | 16 | 52 | — | 2% | 1% |
| 8 | Sevilla FC | 17 | 51 | — | 2% | 2% |
| 9 | RC Deportivo La Coruña | 15 | 50 | — | 1% | 2% |
| 10 | Rayo Vallecano de Madrid | 12 | 48 | — | 1% | 5% |
| 11 | Deportivo Alavés | 11 | 46 | — | — | 7% |
| 12 | RC Celta de Vigo | 13 | 44 | — | — | 10% |
| 13 | Levante UD | 11 | 44 | — | — | 13% |
| 14 | Elche CF | 10 | 43 | — | — | 15% |
| 15 | Real Racing Club de Santander | 14 | 43 | — | — | 18% |
| 16 | Getafe CF | 12 | 40 | — | — | 33% |
| 17 | RCD Espanyol de Barcelona | 9 | 39 | — | — | 32% |
| 18 | CA Osasuna | 12 | 39 | — | — | 38% |
| 19 | Valencia CF | 9 | 39 | — | — | 39% |
| 20 | Málaga CF | 4 | 30 | — | — | 86% |
Latest LaLiga results
- 8 NovElche CF 0 – 2 Real Betis Balompié
- 8 NovCA Osasuna 1 – 1 Athletic Club
- 8 NovValencia CF 0 – 3 Real Madrid CF
- 8 NovRC Celta de Vigo 0 – 0 Levante UD
- 8 NovReal Sociedad de Fútbol 1 – 0 Rayo Vallecano de Madrid
- 8 NovMálaga CF 1 – 2 Real Racing Club de Santander
- 8 NovRCD Espanyol de Barcelona 0 – 0 RC Deportivo La Coruña
- 8 NovClub Atlético de Madrid 1 – 2 FC Barcelona
- 8 NovVillarreal CF 2 – 0 Getafe CF
- 1 NovReal Betis Balompié 2 – 1 Málaga CF
- 1 NovElche CF 0 – 1 Valencia CF
- 1 NovAthletic Club 2 – 1 Real Sociedad de Fútbol
Our engine's accuracy in the LaLiga: 52% correct in 339 matches evaluated before kick-off.